Your shopping cart is empty!
Sport | Running and Trail |
---|---|
Usage | Running |
Fieldtype | Paths and roads |
Level | Competition |
Type of stride | Universal |
Ref. | 161392 |
Season | Fall/Winter |
Width | Standard |
Manufacture | China |
Construction | Vulcanized |
Size reference | 42 |
---|---|
Colour | Green |
Weight | 264 g |
Frequency | Occasional |
Lining | Textile |
Upper/Ankle | Textile |
Sole type | Removable inner sole |
Insole | Textile |
Outer sole | Rubber |
Adidas Performance Pureboost Dpr (Green) - Sport shoes Design DwuZACSJsngtRr
Sport | Running and Trail |
---|---|
Usage | Running |
Fieldtype | Paths and roads |
Level | Competition |
Type of stride | Universal |
Ref. | 161392 |
Season | Fall/Winter |
Width | Standard |
Manufacture | China |
Construction | Vulcanized |
Size reference | 42 |
---|---|
Colour | Green |
Weight | 264 g |
Frequency | Occasional |
Lining | Textile |
Upper/Ankle | Textile |
Sole type | Removable inner sole |
Insole | Textile |
Outer sole | Rubber |
Adidas Performance Pureboost Dpr (Green) - Sport shoes Design DwuZACSJsngtRr